Welcome to the HeavyMetalPro Forums

It is currently Fri Apr 26, 2024 6:28 am

All times are UTC-04:00




Post new topic  Reply to topic  [ 1 post ] 
Author Message
 Post subject: Roadrunner III
PostPosted: Tue Aug 20, 2013 12:04 am 
Offline
Major
Major

Joined: Wed Jul 10, 2002 8:00 pm
Posts: 368
Code:
   AeroTech 2 Vessel Technical Readout
                               * CUSTOM WEAPONS

Class/Model/Name:  Roadrunner III 
Tech:              Clan / 3072
Vessel Type:       WarShip
Rules:             Level 3, Custom design
Rules Set:         AeroTech2

Mass:              2,500,000 tons
K-F Drive System:  (Unknown)
Power Plant:       Standard
Safe Thrust:       8
Maximum Thrust:    12
Armor Type:        Lamellor Ferro-carbide

Armament:          
  800 Large Pulse Laser
   96 LAMS*

------------------------------------------------------------------------------
Class/Model/Name:  Roadrunner III 
Mass:              2,500,000 tons

Equipment:                                                            Mass  
Power Plant, Drive & Control:                                    1,200,000.00
Thrust:  Safe Thrust: 8
      Maximum Thrust: 12
Kearny-Fuchida Hyperdrive:  Compact (Integrity = 47)             1,131,250.00
Jump Sail (Detachable): (Integrity = 9)                                155.00
Structural Integrity: 37                                            92,500.00
Total Heat Sinks:    5,140 Double                                    3,546.00
Fuel & Fuel Pumps:                                                  12,492.00
Bridge, Controls, Radar, Computer & Attitude Thrusters:              6,250.00
Fire Control Computers:                                              2,448.00
Food & Water:  (365 days supply)                                     2,857.00
Hyperpulse Generator:                                                   50.00
Armor Type:  Lamellor Ferro-carbide  (2,055 total armor pts)         1,846.00

                           Capital Scale Armor Pts
   Location:                            L / R
   Fore:                                350
   Fore-Left/Right:                  375/375
   Aft-Left/Right:                   325/325
   Aft:                                 305

DropShip Capacity:  2 Docking Hardpoints                             2,000.00
Grav Decks #1 - 6:  (100-meter diameter)                               600.00
Life Boats:  135 (7 tons each)                                         945.00
Escape Pods:  135 (7 tons each)                                        945.00

Crew and Passengers:
    255 Officers (242 minimum)                                       2,550.00
  1,050 Crew (290 minimum)                                           7,350.00
    160 Gunners (150 minimum)                                        1,120.00
    100 Marine Battle Armor Troopers/Elementals                        700.00

Weapons and Equipment      Loc        SRV    MRV    LRV    ERV  Heat    Mass
------------------------------------------------------------------------------
10 Large Pulse Laser       Nose   10(100)10(100)10(100)     --  100     60.00
10 Large Pulse Laser       Nose   10(100)10(100)10(100)     --  100     60.00
10 Large Pulse Laser       Nose   10(100)10(100)10(100)     --  100     60.00
10 Large Pulse Laser       Nose   10(100)10(100)10(100)     --  100     60.00
10 Large Pulse Laser       Nose   10(100)10(100)10(100)     --  100     60.00
10 Large Pulse Laser       Nose   10(100)10(100)10(100)     --  100     60.00
10 Large Pulse Laser       Nose   10(100)10(100)10(100)     --  100     60.00
10 Large Pulse Laser       Nose   10(100)10(100)10(100)     --  100     60.00
10 Large Pulse Laser       Nose   10(100)10(100)10(100)     --  100     60.00
10 Large Pulse Laser       Nose   10(100)10(100)10(100)     --  100     60.00
12 LAMS*                   Nose        --     --     --     --   60     12.00
10 Large Pulse Laser       FL/R   10(100)10(100)10(100)     --  200    120.00
10 Large Pulse Laser       FL/R   10(100)10(100)10(100)     --  200    120.00
10 Large Pulse Laser       FL/R   10(100)10(100)10(100)     --  200    120.00
10 Large Pulse Laser       FL/R   10(100)10(100)10(100)     --  200    120.00
10 Large Pulse Laser       FL/R   10(100)10(100)10(100)     --  200    120.00
10 Large Pulse Laser       FL/R   10(100)10(100)10(100)     --  200    120.00
10 Large Pulse Laser       FL/R   10(100)10(100)10(100)     --  200    120.00
10 Large Pulse Laser       FL/R   10(100)10(100)10(100)     --  200    120.00
10 Large Pulse Laser       FL/R   10(100)10(100)10(100)     --  200    120.00
10 Large Pulse Laser       FL/R   10(100)10(100)10(100)     --  200    120.00
12 LAMS*                   FL/R        --     --     --     --  120     24.00
10 Large Pulse Laser       L/RBS  10(100)10(100)10(100)     --  200    120.00
10 Large Pulse Laser       L/RBS  10(100)10(100)10(100)     --  200    120.00
10 Large Pulse Laser       L/RBS  10(100)10(100)10(100)     --  200    120.00
10 Large Pulse Laser       L/RBS  10(100)10(100)10(100)     --  200    120.00
10 Large Pulse Laser       L/RBS  10(100)10(100)10(100)     --  200    120.00
10 Large Pulse Laser       L/RBS  10(100)10(100)10(100)     --  200    120.00
10 Large Pulse Laser       L/RBS  10(100)10(100)10(100)     --  200    120.00
10 Large Pulse Laser       L/RBS  10(100)10(100)10(100)     --  200    120.00
10 Large Pulse Laser       L/RBS  10(100)10(100)10(100)     --  200    120.00
10 Large Pulse Laser       L/RBS  10(100)10(100)10(100)     --  200    120.00
12 LAMS*                   L/RBS       --     --     --     --  120     24.00
10 Large Pulse Laser       AL/R   10(100)10(100)10(100)     --  200    120.00
10 Large Pulse Laser       AL/R   10(100)10(100)10(100)     --  200    120.00
10 Large Pulse Laser       AL/R   10(100)10(100)10(100)     --  200    120.00
10 Large Pulse Laser       AL/R   10(100)10(100)10(100)     --  200    120.00
10 Large Pulse Laser       AL/R   10(100)10(100)10(100)     --  200    120.00
10 Large Pulse Laser       AL/R   10(100)10(100)10(100)     --  200    120.00
10 Large Pulse Laser       AL/R   10(100)10(100)10(100)     --  200    120.00
10 Large Pulse Laser       AL/R   10(100)10(100)10(100)     --  200    120.00
10 Large Pulse Laser       AL/R   10(100)10(100)10(100)     --  200    120.00
10 Large Pulse Laser       AL/R   10(100)10(100)10(100)     --  200    120.00
12 LAMS*                   AL/R        --     --     --     --  120     24.00
10 Large Pulse Laser       Aft    10(100)10(100)10(100)     --  100     60.00
10 Large Pulse Laser       Aft    10(100)10(100)10(100)     --  100     60.00
10 Large Pulse Laser       Aft    10(100)10(100)10(100)     --  100     60.00
10 Large Pulse Laser       Aft    10(100)10(100)10(100)     --  100     60.00
10 Large Pulse Laser       Aft    10(100)10(100)10(100)     --  100     60.00
10 Large Pulse Laser       Aft    10(100)10(100)10(100)     --  100     60.00
10 Large Pulse Laser       Aft    10(100)10(100)10(100)     --  100     60.00
10 Large Pulse Laser       Aft    10(100)10(100)10(100)     --  100     60.00
10 Large Pulse Laser       Aft    10(100)10(100)10(100)     --  100     60.00
10 Large Pulse Laser       Aft    10(100)10(100)10(100)     --  100     60.00
12 LAMS*                   Aft         --     --     --     --   60     12.00
1 Lot Spare Parts (1.00%)                                           25,000.00
1 Large Naval Comm-scanner                                             500.00
------------------------------------------------------------------------------
TOTALS:                                            Heat: 8,480   2,500,000.00
Tons Left:                                                                .00

Calculated Factors:
Total Cost:        9,116,598,776 C-Bills
Battle Value:      258,524
Cost per BV:       35,264.03
Weapon Value:      191,232 (Ratio = .74)
Damage Factors:    SRV = 8,088;  MRV = 7,333;  LRV = 3,852;  ERV = 0
Maintenance:       Maintenance Point Value (MPV) = 1,692,721
                   (108,346 Structure, 1,391,375 Life Support, 193,000 Weapons)
                   Support Points (SP) = 1,699,355  (100% of MPV)
BattleForce2:      Not applicable


Top
   
Display posts from previous:  Sort by  
Post new topic  Reply to topic  [ 1 post ] 

All times are UTC-04:00


Who is online

Users browsing this forum: No registered users and 2 guests


You cannot post new topics in this forum
You cannot reply to topics in this forum
You cannot edit your posts in this forum
You cannot delete your posts in this forum
You cannot post attachments in this forum

Search for:
Jump to:  
cron
Powered by phpBB® Forum Software © phpBB Limited
American English Language Pack © MaĆ«l Soucaze