Welcome to the HeavyMetalPro Forums

It is currently Sun May 05, 2024 8:39 am

All times are UTC-04:00




Post new topic  Reply to topic  [ 1 post ] 
Author Message
PostPosted: Wed Aug 21, 2013 4:25 am 
Offline
Major
Major

Joined: Wed Jul 10, 2002 8:00 pm
Posts: 368
What is the highest Battle Value (BV) Warship you can construct using official equipment and weapons? Enter as often as you'd like :) I have my first entry...
Code:
  AeroTech 2 Vessel Technical Readout
                               * CUSTOM WEAPONS

Class/Model/Name:  Flare 
Tech:              Clan / 3072
Vessel Type:       WarShip
Rules:             Level 3, Custom design
Rules Set:         AeroTech2

Mass:              2,500,000 tons
K-F Drive System:  (Unknown)
Length:            2,000 meters
Sail Diameter:     1,750 meters
Power Plant:       Standard
Safe Thrust:       3
Maximum Thrust:    5
Armor Type:        Lamellor Ferro-carbide

Armament:          
10080 Large Pulse Laser
   96 LAMS*

------------------------------------------------------------------------------
Class/Model/Name:  Flare 
Mass:              2,500,000 tons

Equipment:                                                            Mass  
Power Plant, Drive & Control:                                      450,000.00
Thrust:  Safe Thrust: 3
      Maximum Thrust: 5
Kearny-Fuchida Hyperdrive:  Compact (Integrity = 47)             1,131,250.00
Jump Sail (Detachable): (Integrity = 9)                                155.00
Structural Integrity: 125                                          312,500.00
Total Heat Sinks:    50,000 Double                                  49,007.00
Fuel & Fuel Pumps:                                                  38,030.00
Bridge, Controls, Radar, Computer & Attitude Thrusters:              6,250.00
Fire Control Computers:                                            381,632.00
Food & Water:  (370 days supply)                                     6,313.00
Hyperpulse Generator:                                                   50.00
Armor Type:  Lamellor Ferro-carbide  (6,950 total armor pts)         6,247.00

                           Capital Scale Armor Pts
   Location:                            L / R
   Fore:                              1,150
   Fore-Left/Right:                1,250/1,250
   Aft-Left/Right:                 1,100/1,100
   Aft:                               1,100

DropShip Capacity:  2 Docking Hardpoints                             2,000.00
Grav Decks #1 - 8:  (150-meter diameter)                               800.00
Life Boats:  300 (7 tons each)                                       2,100.00
Escape Pods:  300 (7 tons each)                                      2,100.00

Crew and Passengers:
    500 Officers (540 minimum)                                       5,000.00
  1,000 Crew (45 minimum)                                            7,000.00
  1,700 Gunners (1696 minimum)                                      11,900.00
     10 1st Class Passengers                                           100.00
    200 Marine Battle Armor Troopers/Elementals                      1,400.00
      1 Star Admiral's Quarters                                         50.00
      1 Star Commodore's Quarters                                       40.00

Weapons and Equipment      Loc        SRV    MRV    LRV    ERV  Heat    Mass
------------------------------------------------------------------------------
70 Large Pulse Laser       Nose   70(700)70(700)70(700)     --  700    420.00
70 Large Pulse Laser       Nose   70(700)70(700)70(700)     --  700    420.00
70 Large Pulse Laser       Nose   70(700)70(700)70(700)     --  700    420.00
70 Large Pulse Laser       Nose   70(700)70(700)70(700)     --  700    420.00
70 Large Pulse Laser       Nose   70(700)70(700)70(700)     --  700    420.00
70 Large Pulse Laser       Nose   70(700)70(700)70(700)     --  700    420.00
70 Large Pulse Laser       Nose   70(700)70(700)70(700)     --  700    420.00
70 Large Pulse Laser       Nose   70(700)70(700)70(700)     --  700    420.00
70 Large Pulse Laser       Nose   70(700)70(700)70(700)     --  700    420.00
70 Large Pulse Laser       Nose   70(700)70(700)70(700)     --  700    420.00
70 Large Pulse Laser       Nose   70(700)70(700)70(700)     --  700    420.00
70 Large Pulse Laser       Nose   70(700)70(700)70(700)     --  700    420.00
70 Large Pulse Laser       Nose   70(700)70(700)70(700)     --  700    420.00
70 Large Pulse Laser       Nose   70(700)70(700)70(700)     --  700    420.00
70 Large Pulse Laser       Nose   70(700)70(700)70(700)     --  700    420.00
70 Large Pulse Laser       Nose   70(700)70(700)70(700)     --  700    420.00
70 Large Pulse Laser       Nose   70(700)70(700)70(700)     --  700    420.00
70 Large Pulse Laser       Nose   70(700)70(700)70(700)     --  700    420.00
12 LAMS*                   Nose        --     --     --     --   60     12.00
70 Large Pulse Laser       FL/R   70(700)70(700)70(700)     -- 1400    840.00
70 Large Pulse Laser       FL/R   70(700)70(700)70(700)     -- 1400    840.00
70 Large Pulse Laser       FL/R   70(700)70(700)70(700)     -- 1400    840.00
70 Large Pulse Laser       FL/R   70(700)70(700)70(700)     -- 1400    840.00
70 Large Pulse Laser       FL/R   70(700)70(700)70(700)     -- 1400    840.00
70 Large Pulse Laser       FL/R   70(700)70(700)70(700)     -- 1400    840.00
70 Large Pulse Laser       FL/R   70(700)70(700)70(700)     -- 1400    840.00
70 Large Pulse Laser       FL/R   70(700)70(700)70(700)     -- 1400    840.00
70 Large Pulse Laser       FL/R   70(700)70(700)70(700)     -- 1400    840.00
70 Large Pulse Laser       FL/R   70(700)70(700)70(700)     -- 1400    840.00
70 Large Pulse Laser       FL/R   70(700)70(700)70(700)     -- 1400    840.00
70 Large Pulse Laser       FL/R   70(700)70(700)70(700)     -- 1400    840.00
70 Large Pulse Laser       FL/R   70(700)70(700)70(700)     -- 1400    840.00
70 Large Pulse Laser       FL/R   70(700)70(700)70(700)     -- 1400    840.00
70 Large Pulse Laser       FL/R   70(700)70(700)70(700)     -- 1400    840.00
70 Large Pulse Laser       FL/R   70(700)70(700)70(700)     -- 1400    840.00
70 Large Pulse Laser       FL/R   70(700)70(700)70(700)     -- 1400    840.00
70 Large Pulse Laser       FL/R   70(700)70(700)70(700)     -- 1400    840.00
12 LAMS*                   FL/R        --     --     --     --  120     24.00
70 Large Pulse Laser       L/RBS  70(700)70(700)70(700)     -- 1400    840.00
70 Large Pulse Laser       L/RBS  70(700)70(700)70(700)     -- 1400    840.00
70 Large Pulse Laser       L/RBS  70(700)70(700)70(700)     -- 1400    840.00
70 Large Pulse Laser       L/RBS  70(700)70(700)70(700)     -- 1400    840.00
70 Large Pulse Laser       L/RBS  70(700)70(700)70(700)     -- 1400    840.00
70 Large Pulse Laser       L/RBS  70(700)70(700)70(700)     -- 1400    840.00
70 Large Pulse Laser       L/RBS  70(700)70(700)70(700)     -- 1400    840.00
70 Large Pulse Laser       L/RBS  70(700)70(700)70(700)     -- 1400    840.00
70 Large Pulse Laser       L/RBS  70(700)70(700)70(700)     -- 1400    840.00
70 Large Pulse Laser       L/RBS  70(700)70(700)70(700)     -- 1400    840.00
70 Large Pulse Laser       L/RBS  70(700)70(700)70(700)     -- 1400    840.00
70 Large Pulse Laser       L/RBS  70(700)70(700)70(700)     -- 1400    840.00
70 Large Pulse Laser       L/RBS  70(700)70(700)70(700)     -- 1400    840.00
70 Large Pulse Laser       L/RBS  70(700)70(700)70(700)     -- 1400    840.00
70 Large Pulse Laser       L/RBS  70(700)70(700)70(700)     -- 1400    840.00
70 Large Pulse Laser       L/RBS  70(700)70(700)70(700)     -- 1400    840.00
70 Large Pulse Laser       L/RBS  70(700)70(700)70(700)     -- 1400    840.00
70 Large Pulse Laser       L/RBS  70(700)70(700)70(700)     -- 1400    840.00
12 LAMS*                   L/RBS       --     --     --     --  120     24.00
70 Large Pulse Laser       AL/R   70(700)70(700)70(700)     -- 1400    840.00
70 Large Pulse Laser       AL/R   70(700)70(700)70(700)     -- 1400    840.00
70 Large Pulse Laser       AL/R   70(700)70(700)70(700)     -- 1400    840.00
70 Large Pulse Laser       AL/R   70(700)70(700)70(700)     -- 1400    840.00
70 Large Pulse Laser       AL/R   70(700)70(700)70(700)     -- 1400    840.00
70 Large Pulse Laser       AL/R   70(700)70(700)70(700)     -- 1400    840.00
70 Large Pulse Laser       AL/R   70(700)70(700)70(700)     -- 1400    840.00
70 Large Pulse Laser       AL/R   70(700)70(700)70(700)     -- 1400    840.00
70 Large Pulse Laser       AL/R   70(700)70(700)70(700)     -- 1400    840.00
70 Large Pulse Laser       AL/R   70(700)70(700)70(700)     -- 1400    840.00
70 Large Pulse Laser       AL/R   70(700)70(700)70(700)     -- 1400    840.00
70 Large Pulse Laser       AL/R   70(700)70(700)70(700)     -- 1400    840.00
70 Large Pulse Laser       AL/R   70(700)70(700)70(700)     -- 1400    840.00
70 Large Pulse Laser       AL/R   70(700)70(700)70(700)     -- 1400    840.00
70 Large Pulse Laser       AL/R   70(700)70(700)70(700)     -- 1400    840.00
70 Large Pulse Laser       AL/R   70(700)70(700)70(700)     -- 1400    840.00
70 Large Pulse Laser       AL/R   70(700)70(700)70(700)     -- 1400    840.00
70 Large Pulse Laser       AL/R   70(700)70(700)70(700)     -- 1400    840.00
12 LAMS*                   AL/R        --     --     --     --  120     24.00
70 Large Pulse Laser       Aft    70(700)70(700)70(700)     --  700    420.00
70 Large Pulse Laser       Aft    70(700)70(700)70(700)     --  700    420.00
70 Large Pulse Laser       Aft    70(700)70(700)70(700)     --  700    420.00
70 Large Pulse Laser       Aft    70(700)70(700)70(700)     --  700    420.00
70 Large Pulse Laser       Aft    70(700)70(700)70(700)     --  700    420.00
70 Large Pulse Laser       Aft    70(700)70(700)70(700)     --  700    420.00
70 Large Pulse Laser       Aft    70(700)70(700)70(700)     --  700    420.00
70 Large Pulse Laser       Aft    70(700)70(700)70(700)     --  700    420.00
70 Large Pulse Laser       Aft    70(700)70(700)70(700)     --  700    420.00
70 Large Pulse Laser       Aft    70(700)70(700)70(700)     --  700    420.00
70 Large Pulse Laser       Aft    70(700)70(700)70(700)     --  700    420.00
70 Large Pulse Laser       Aft    70(700)70(700)70(700)     --  700    420.00
70 Large Pulse Laser       Aft    70(700)70(700)70(700)     --  700    420.00
70 Large Pulse Laser       Aft    70(700)70(700)70(700)     --  700    420.00
70 Large Pulse Laser       Aft    70(700)70(700)70(700)     --  700    420.00
70 Large Pulse Laser       Aft    70(700)70(700)70(700)     --  700    420.00
70 Large Pulse Laser       Aft    70(700)70(700)70(700)     --  700    420.00
70 Large Pulse Laser       Aft    70(700)70(700)70(700)     --  700    420.00
12 LAMS*                   Aft         --     --     --     --   60     12.00
1 Lot Spare Parts (1.00%)                                           25,000.00
1 Large Naval Comm-Scanner                                             500.00
------------------------------------------------------------------------------
TOTALS:                                           eat: 101,280   2,500,000.00
Tons Left:                                                                .00

Calculated Factors:
Total Cost:        12,247,703,872 C-Bills
Battle Value:      689,046
Cost per BV:       17,774.87
Weapon Value:      961,201 (Ratio = 1.39)
Damage Factors:    SRV = 99,613;  MRV = 91,232;  LRV = 47,920;  ERV = 0
Maintenance:       Maintenance Point Value (MPV) = 3,352,632
                   (334,747 Structure, 733,725 Life Support, 2,284,160 Weapons)
                   Support Points (SP) = 3,590,100  (107% of MPV)
BattleForce2:      Not applicable


Top
   
Display posts from previous:  Sort by  
Post new topic  Reply to topic  [ 1 post ] 

All times are UTC-04:00


Who is online

Users browsing this forum: No registered users and 1 guest


You cannot post new topics in this forum
You cannot reply to topics in this forum
You cannot edit your posts in this forum
You cannot delete your posts in this forum
You cannot post attachments in this forum

Search for:
Jump to:  
Powered by phpBB® Forum Software © phpBB Limited
American English Language Pack © MaĆ«l Soucaze